Number | Name of Unions | Name of Libraries | Total |
01 | Trishal | 02 | |
02 | Dhanikhula | 01 | |
03 | Bailor | 01 | |
04 | Khatal | 01 | |
05 | kanihari | 01 | |
06 | Rampur | 02 | |
07 | Horirumpur | 01 | |
08 | Shakhuya | 01 | |
09 | Balipara | 01 | |
10 | Modbari | 01 | |
11 | Mokhkhapur | 01 | |
12 | Amirabari | 01 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS